1
/
of
11
Xiaomi Mi
Xiaomi 17 Pro Max 512GB White 6.9"Amoled 8K (With Google PlayStore) Brand New
Xiaomi 17 Pro Max 512GB White 6.9"Amoled 8K (With Google PlayStore) Brand New
Regular price
$1,699.00 AUD
Regular price
Sale price
$1,699.00 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Xiaomi 17 Pro Max 16GB -512GB (White)
Premium Flagship Smartphone with Elite Performance, Stunning Design, and Pro-Level Versatility
Design & Display (Xiaomi 17 Pro Max)
- Premium Design & Display Advantage: Xiaomi 17 Pro Max features a shiny glass offering a comfortable grip–metal body with a curved edge design and a premium look that improves reliability and style.
- Immersive Display Benefits & Specs: Xiaomi 17 Pro Max provided with a large AMOLED display with high refresh rate and extreme-sharp resolution, it gives smoother scrolling, bright colors, and an improved viewing experience for gaming, streaming, and daily purpose.
Performance & Connectivity (Xiaomi 17 Pro Max)
- Powerful Performance Advantage: Xiaomi 17 pro max Australia is activated by a next-gen processor with advanced cooling and RAM, ensuring ultra-fast balancing, clean gaming, and productive power usage.
-
Smart Connectivity: This Xiaomi 17 pro max global version smartphone supports 5G connectivity, Wi-Fi , and Bluetooth latest version, provides faster downloads, strong connections, low pause gaming and smooth device matching.
Stabilisation & Features (Xiaomi 17 Pro Max)
- Advanced Stabilisation Advantage: Xiaomi 17 Pro Max global version comes with upgraded OIS and EIS support, providing stable photos and smooth videos, even while moving or recording in dark light.
- Smart Camera Features & Benefits: This device is compact with AI-powered shooting modes, night photography improvement, and professional video tools, it secures clear, detailed, and graphic-quality content with low effort.
Battery & Charging (Xiaomi 17 Pro Max)
- 100W Long Battery: Xiaomi 17 Pro Max Australia is prepared with a high-capacity battery that gives full-day power, making it perfect for gaming, streaming, and massive performance without regularly charging.
- Smart Charging: Xiaomi 17 Pro Max battery life promotes ultra-fast wired and wireless charging technology, enabling the device to charge quickly while keeping battery health and safety.
Build & Features (Xiaomi 17 Pro Max)
- Premium Build: Xiaomi 17 Pro Max global version special a strong metal frame with supported glass protection, provide a solid feel, improved durability, and resistance to daily wear and scrape.
- Smart Features: This smartphone scrapes in-display fingerprint sensor, stereo speakers, advanced haptics, and IP-rated protection, delivering improved security, immersive audio, and safe everyday performance.
Specifications:
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| BODY | Dimensions | 162.9 x 77.6 x 8 mm (6.41 x 3.06 x 0.31 in) |
| Weight | 219 g (7.72 oz) | |
| Build | Front: Glass (Dragon Crystal Glass 3), Frame: Aluminum | |
| SIM | SIM Slot: Dual Nano-SIM, Protection: IP68 dust/water resistant (Depth: Up to 6m for 30 minutes) | |
| DISPLAY | Type | LTPO AMOLED, 68B colors , Refresh Rate: 120Hz, Peak Brightness: 3500 nits,Eye Protection: 2160Hz PWM Dimming,HDR Support: Dolby Vision, HDR Vivid, HDR10+ |
| Size | Diagonal: 6.9 inches, Surface Area: 116.6 cm², Screen-to-Body Ratio: ~92.3% | |
| Resolution | Resolution: 1200 x 2608 px (19.5:9 ratio), Density: ~416 ppi | |
| Protection | Xiaomi Dragon Crystal Glass 3, Secondary Display (Back): Type: LTPO AMOLED, Performance: 120Hz, 3500 nits (peak), Enhancements: Dolby Vision, HDR Vivid, HDR10+, Size: 2.9 inches, Resolution: 596 x 976 pixels | |
| PLATFORM | OS | Android 16, OS: HyperOS 3 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (SM8850-AC), Process: 3 nm | |
| CPU | Octa-core High-Performance: 2 x 4.6 GHz Oryon V3 (Phoenix L), Efficiency: 6 x 3.62 GHz Oryon V3 (Phoenix M) | |
| GPU | Adreno 840 | |
| MEMORY | Card slot | No |
| Internal | 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 | ||
| MAIN CAMERA | Triple(Wide Camera) | 50 MP | f/1.7 | 23mm, Sensor: 1/1.28″, 1.22µm, Key Features: Dual Pixel PDAF, OIS (Optical Image Stabilization) |
| Telephoto (Periscope) | 50 MP | f/2.6 | 115mm, Sensor: 1/1.95″, 0.8µm, PDAF: 30cm – ∞, OIS | |
| Ultra-Wide | 50 MP | f/2.4 | 17mm, Field of View: 102˚, Sensor: 1/2.88″, 0.61µm, Features: PDAF | |
| Features | Optics: Leica lens, Focusing: Laser AF (Auto-Focus), Sensors: Color spectrum sensor, Flash: Dual-LED dual-tone flash, Modes: Panorama, HDR | |
| Video | 8K Ultra HD: 30fps (HDR), 4K Professional: 30 / 60 / 120fps, (Color Profiles: HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p Full HD: 30 / 60 / 120 / 240 / 960fps, Slow Motion: 720p @ 1920fps, Stabilization: Gyro-EIS (Electronic Image Stabilization) | |
| Selfie Camera | Single | Resolution: 50 MP | f/2.2 | 21mm (Wide), Sensor: 1/2.88″, 0.61µm pixel size, Focusing: PDAF (Phase Detection Auto Focus) |
| Features | Panorama, HDR | |
| Video | Resolution 4K: @30/60fps, 1080p: @30/60fps, HDR Performance: HDR10+ support, Stabilization: Gyro-EIS (Electronic Image Stabilization) | |
| Sound | Loudspeaker | Speakers: Dual Stereo Speakers, Audio Technology: Dolby Atmos, High-Res Support: 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm jack | No, High-Res Audio: 24-bit/192kHz, Wireless Standards: Hi-Res Wireless Audio, Technology Suite: Snapdragon Sound | |
| Comms | WLAN | Wi-Fi Standard: Wi-Fi (802.11 a/b/g/n/ac/6e/7), Frequency: Dual-band, Features: Wi-Fi Direct |
| Bluetooth | Version: 5.4, High-Res Audio: LHDC 5.0, Profiles: A2DP, LE (Low Energy), High-Res Audio: aptX (HD,Adaptive) LHDC 5 | |
| Positioning | GPS: L1 + L5 , GLONASS: G1, BDS : B1I + B1c + B2a, GALILEO: E1 + E5a, QZSS: L1 + L5, NavIC: L5 | |
| NFC | Support: Yes | |
| Infrared port | Yes | |
| Radio | NO | |
| USB | Port Type: USB Type-C 3.2 (Gen 2), Video Output: DisplayPort (Alternate Mode), Data Features: OTG (On-The-Go) support | |
| Features | Sensors | Fingerprint: 3D Ultrasonic (Under-display), Motion & Orientation: Accelerometer, Gyroscope,Compass, Environmental: Barometer, Proximity Sensor, Technology: Ultra Wideband (UWB) support |
| Battery | Type | Battery Type: Si/C Li-Ion (Silicon-Carbon), Capacity: 7500 mAh |
| Charging |
Wired Charging: 100W, (Compatibility: PD3.0, QC3+, 100W PPS) Wireless Charging: 50W, Reverse Wireless: 22.5W Reverse Wireless Charging |
|
| Misc | Colors | White |
Share
No reviews
